| Weathernut's
Weather Overhills Creek, NC USA |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 80.3 100.2 8/17/10 66.7 8/25/10 0 252 1.82 2 57 8/19/10 ESE1011.99 71
9 78.9 98.7 9/3/10 -21.3 9/3/10 0 36 0.00 2 57 9/1/10 NE1010.31 64
---------------------------------------------------------------------------------------
TOT 80.1 100.2 8/17/10 -21.3 9/3/10 0 288 1.82 2 57 8/19/10 ENE1011.75 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.3 94.2 1:35pm 69.2 7:04am 0 16 0.00 1 57 5:45am SE1013.78 62
2 75.4 86.3 2:12pm 65.1 6:37am 0 10 0.00 3 57 4:33am NE1010.23 69
3 80.5 98.7 2:50pm -21.3 12:40am 0 10 0.00 3 18 2:04pm NNW1004.88 60
---------------------------------------------------------------------------------------
TOT 78.9 98.7 9/3/10 -21.3 9/3/10 0 36 0.00 2 57 9/1/10 NE1010.31 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:07pm 8/15/10 0 10:30am 8/15/10 68 Wind Speed 57 12:40am 8/19/10 0 9:15am 8/15/10 2 Wind Gust 57 12:40am 8/19/10 0 9:15am 8/15/10 3 In Humidity 90 8:58am 8/19/10 10 6:04am 8/31/10 46 Humidity 90 5:16am 8/20/10 15 11:07am 8/17/10 70 In Temp 85.2 3:32am 8/17/10 -21.4 12:33am 9/1/10 81.0 Out Temp 100.2 3:11pm 8/17/10 -21.3 12:40am 9/3/10 80.1 Raw Barometer 1010.88 10:26am 8/30/10 991.91 3:20pm 9/3/10 1001.08 Total Rain 25.28 6:36am 8/25/10 23.46 9:03am 8/15/10 24.64
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:26pm 9/1/10 0 2:47am 9/1/10 45 Wind Speed 57 5:45am 9/1/10 0 12:00am 9/1/10 2 Wind Gust 57 5:45am 9/1/10 0 12:00am 9/1/10 4 In Humidity 47 3:59pm 9/1/10 20 2:56am 9/2/10 44 Humidity 87 7:03am 9/1/10 30 3:05pm 9/3/10 64 In Temp 82.2 11:28pm 9/1/10 -21.4 12:33am 9/1/10 80.9 Out Temp 98.7 2:50pm 9/3/10 -21.3 12:40am 9/3/10 78.9 Raw Barometer 1004.78 12:04am 9/1/10 991.91 3:20pm 9/3/10 999.55 Total Rain 25.28 12:00am 9/1/10 25.28 12:00am 9/1/10 25.28
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:22am 0 12:12am 338 Wind Speed 18 2:04pm 0 12:01am 3 Wind Gust 18 2:04pm 0 12:01am 4 In Humidity 46 6:48am 43 1:12am 44 Humidity 75 7:23am 30 3:05pm 59 In Temp 81.8 11:15am 79.7 7:34am 80.9 Out Temp 98.7 2:50pm -21.3 12:40am 80.9 Raw Barometer 995.30 7:26am 991.91 3:20pm 994.11 Total Rain 25.28 12:00am 25.28 12:00am 25.28
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
9/24/2008 68 135 22 8 20 0 9 20 0 47 48 46 62 68 60 76.3 76.6 75.9 63.4 64.2 61.8 1002.75 1006.82 1005.46 0.00 0.00 0.00
9/25/2008 68 338 0 13 28 4 14 28 4 51 54 48 77 89 60 75.0 76.4 73.9 61.3 64.0 56.8 1000.09 1005.46 993.27 0.04 0.41 0.00
9/26/2008 158 292 0 7 28 0 7 28 0 55 58 51 85 91 73 76.7 81.5 74.8 69.2 75.9 -21.0 994.80 998.01 990.90 0.56 0.57 0.41
9/27/2008 202 338 0 1 9 0 1 9 0 52 53 51 79 91 60 80.0 81.3 77.9 71.2 80.2 64.0 997.91 999.37 996.32 0.58 0.59 0.57
9/28/2008 315 338 0 1 10 0 2 10 0 51 52 49 77 91 54 80.5 81.3 78.8 72.8 83.6 64.9 998.95 1000.72 997.67 0.59 0.59 0.59
9/29/2008 45 338 0 1 11 0 1 11 0 52 54 50 76 89 52 80.1 81.6 78.2 72.1 85.1 -19.4 1000.77 1002.41 999.37 0.59 0.59 0.59
9/30/2008 248 338 0 1 10 0 1 10 0 54 56 53 80 92 53 79.7 82.5 78.0 70.4 82.2 63.3 997.15 1000.04 993.95 0.59 0.59 0.59
10/1/2008 45 338 0 2 13 0 2 13 0 54 57 49 74 90 56 79.5 81.5 78.0 67.2 78.4 56.8 992.28 995.64 989.21 0.59 0.59 0.59
10/2/2008 338 338 0 1 13 0 2 13 0 51 53 50 67 82 42 76.9 79.5 74.4 57.1 70.8 49.2 997.41 999.70 995.64 0.59 0.59 0.59
10/3/2008 248 338 0 1 13 0 2 13 0 51 52 49 66 89 37 75.9 79.1 73.7 62.1 78.9 47.3 1001.88 1005.12 999.70 0.59 0.59 0.59
10/4/2008 248 338 0 1 8 0 1 8 0 51 53 49 70 90 38 77.2 80.6 73.7 64.6 84.0 48.7 1006.65 1008.51 1004.78 0.59 0.59 0.59
10/5/2008 248 338 0 1 9 0 1 9 0 52 53 50 73 90 41 78.2 80.7 74.8 66.4 82.9 52.8 1008.93 1010.88 1007.49 0.59 0.59 0.59
10/6/2008 68 338 0 1 12 0 1 12 0 53 54 50 71 89 44 78.0 80.9 75.5 68.1 82.9 55.2 1008.77 1010.20 1007.15 0.59 0.59 0.59
10/7/2008 112 315 0 3 18 0 4 18 0 53 55 52 74 87 51 77.9 79.8 77.0 63.8 73.5 55.7 1010.61 1012.91 1008.51 0.59 0.59 0.59
10/8/2008 202 338 0 1 9 0 2 9 0 53 55 51 81 90 61 76.9 79.5 -22.0 60.8 75.0 50.3 1005.27 1008.85 1001.40 0.59 0.59 0.59
10/9/2008 68 338 0 1 8 0 1 8 0 55 56 53 80 90 68 78.6 81.1 76.6 69.3 78.2 64.2 1001.24 1002.75 999.37 0.59 0.59 0.59
10/10/2008 68 338 0 4 14 0 5 14 0 58 91 55 84 92 71 78.6 80.4 77.3 69.2 73.2 65.4 1004.52 1007.15 1001.74 0.59 0.59 0.59
10/11/2008 68 338 0 7 22 0 9 22 0 58 60 56 76 91 63 78.8 79.8 77.0 67.7 73.2 64.5 1009.27 1012.23 1006.48 0.59 0.59 0.59
10/12/2008 68 270 0 5 17 0 6 17 0 57 59 56 72 85 54 77.9 79.8 75.5 67.4 79.3 58.8 1013.70 1015.62 1011.56 0.59 0.59 0.59
10/13/2008 68 338 0 2 14 0 2 14 0 57 59 54 77 91 49 77.8 79.5 75.3 65.6 80.4 55.5 1013.66 1015.96 1011.22 0.59 0.59 0.59
10/14/2008 248 338 0 1 9 0 1 9 0 57 58 32 66 88 27 77.0 79.5 75.2 68.1 89.4 53.4 1008.85 1011.22 1005.46 0.59 0.59 0.59
10/15/2008 315 338 0 1 9 0 1 9 0 55 57 53 61 81 37 77.5 81.8 74.4 71.0 90.1 54.5 1005.21 1007.15 1003.43 0.59 0.59 0.59
10/16/2008 248 338 0 1 11 0 2 11 0 57 58 54 61 79 38 79.2 81.8 76.8 73.0 88.3 58.8 1002.45 1004.11 1000.72 0.59 0.59 0.59
10/17/2008 68 338 0 4 20 0 5 20 0 55 57 52 80 90 64 79.3 81.3 77.0 64.6 72.3 16.6 1001.13 1002.07 1000.04 0.65 0.94 0.59
10/18/2008 45 338 0 7 19 0 8 19 0 53 55 48 74 91 52 73.9 77.0 72.5 54.6 60.9 51.0 1002.76 1006.14 1000.72 1.29 1.33 0.96
10/19/2008 45 338 0 6 18 0 7 18 0 50 52 48 60 82 38 73.1 75.2 69.8 51.7 61.3 42.0 1008.84 1011.56 1005.46 1.33 1.33 1.33
10/20/2008 248 338 0 1 11 0 1 11 0 49 51 48 63 86 35 70.2 73.2 68.0 51.5 69.0 37.9 1010.25 1012.91 1007.49 1.33 1.33 1.33
10/21/2008 315 338 0 2 13 0 3 13 0 50 51 49 59 74 35 71.0 74.3 68.3 58.7 76.1 44.9 1005.49 1007.49 1003.09 1.33 1.33 1.33
10/22/2008 68 338 0 3 16 0 4 16 0 49 51 48 58 84 35 70.6 74.1 69.2 50.1 61.7 41.0 1011.03 1015.28 1006.82 1.33 1.33 1.33
10/23/2008 68 338 0 4 20 0 5 20 0 46 48 43 70 87 44 69.7 72.5 67.1 48.5 61.7 39.0 1017.11 1019.35 1015.28 1.33 1.33 1.33
10/24/2008 112 225 0 5 18 0 6 18 0 47 49 46 81 90 72 71.9 78.0 68.3 55.5 61.8 49.2 1009.97 1016.64 1001.40 1.35 1.41 1.33
10/25/2008 158 338 0 4 17 0 6 17 0 51 55 47 83 90 67 76.6 79.5 73.0 67.3 78.0 61.1 997.22 1001.40 994.29 1.41 1.41 1.41
10/26/2008 248 338 0 2 13 0 2 13 0 53 56 51 68 88 37 75.4 78.0 -3.2 58.7 71.9 48.7 1000.13 1002.07 998.01 1.41 1.41 1.41
10/27/2008 45 338 0 3 21 0 3 21 0 51 53 46 70 88 45 72.3 76.4 70.5 49.5 62.2 38.8 999.75 1002.75 998.01 1.41 1.41 1.41
10/28/2008 315 338 0 6 26 0 8 26 0 46 50 44 55 78 33 70.0 73.9 66.2 45.2 56.4 37.2 1002.37 1006.14 1000.04 1.41 1.41 1.41
10/29/2008 315 338 0 3 15 0 4 15 0 45 47 43 51 71 32 68.3 71.9 66.9 47.2 62.4 34.3 1004.49 1008.17 1002.07 1.41 1.41 1.41
11/6/2008 315 338 0 4 20 0 5 20 0 53 54 51 61 81 35 71.6 75.9 68.0 63.7 78.6 52.7 999.13 1000.38 997.33 1.90 1.90 1.90
11/7/2008 248 338 0 2 12 0 2 12 0 52 54 49 65 88 36 73.2 77.0 69.6 63.1 80.7 46.9 998.14 1000.38 995.98 1.90 1.90 1.90
11/8/2008 248 338 0 3 19 0 5 19 0 52 55 50 64 88 33 74.3 76.8 71.4 61.2 74.1 48.7 992.92 995.98 989.54 1.99 2.04 1.90
11/9/2008 248 338 0 1 13 0 2 13 0 50 52 47 62 87 34 72.7 76.1 67.8 52.0 67.6 37.2 996.71 1001.74 993.95 2.04 2.04 2.04
11/10/2008 45 338 0 1 10 0 1 10 0 48 53 44 72 85 42 72.0 75.7 67.2 43.6 58.2 37.0 1005.35 1008.85 1001.40 2.04 2.04 2.04
11/11/2008 45 338 0 2 14 0 3 14 0 45 50 41 68 86 29 72.4 75.3 67.1 45.0 58.8 35.4 1011.33 1013.25 1008.51 2.04 2.04 2.04
11/12/2008 112 338 0 2 13 0 3 13 0 45 47 43 65 87 43 70.8 76.4 67.1 49.7 59.3 37.0 1010.78 1012.91 1007.49 2.04 2.04 2.04
11/13/2008 112 338 0 3 12 0 3 12 0 48 51 44 85 91 70 71.9 76.4 69.6 57.6 67.8 53.4 1001.57 1007.83 998.01 2.04 2.04 2.04
11/14/2008 202 338 0 2 10 0 2 10 0 51 53 48 92 92 91 72.1 75.0 70.3 58.9 67.1 55.2 998.21 1001.74 992.93 2.27 2.47 2.04
11/15/2008 248 338 0 7 26 0 9 26 0 53 56 50 76 92 23 75.0 78.0 72.3 66.3 77.5 50.7 989.65 993.61 985.82 3.09 3.24 2.47
11/16/2008 315 338 0 5 23 0 6 23 0 49 53 46 55 82 36 74.1 75.7 69.9 48.7 58.8 36.1 1000.16 1005.12 992.59 3.24 3.24 3.24
11/17/2008 45 338 0 2 13 0 2 13 0 45 50 41 59 83 35 70.8 75.9 67.8 44.0 58.8 31.2 1005.09 1007.83 1001.74 3.24 3.24 3.24
11/18/2008 0 338 0 6 25 0 8 25 0 41 46 36 48 71 34 70.9 76.4 67.2 38.2 45.1 31.6 1007.15 1011.90 1003.77 3.24 3.24 3.24
11/19/2008 0 338 0 2 13 0 3 13 0 37 39 34 47 64 30 70.1 74.8 66.3 34.9 46.5 26.6 1008.99 1013.25 1003.77 3.24 3.24 3.24
11/20/2008 248 338 0 2 16 0 3 16 0 38 41 36 51 65 33 69.6 75.5 67.1 43.5 60.6 29.6 1001.05 1003.77 998.69 3.24 3.24 3.24
11/21/2008 0 338 0 6 28 0 7 28 0 38 40 34 50 84 30 70.2 75.2 67.4 37.9 45.1 27.5 1008.30 1018.67 1001.40 3.24 3.24 3.24
11/22/2008 338 338 0 2 17 0 3 17 0 34 37 32 42 56 28 70.3 74.8 67.2 33.9 46.5 20.6 1019.16 1021.72 1016.98 3.24 3.24 3.24
11/23/2008 248 338 0 1 13 0 1 13 0 36 37 22 43 67 24 72.4 77.3 67.6 41.4 55.7 29.1 1016.18 1018.33 1014.27 3.24 3.24 3.24
11/24/2008 225 338 0 3 15 0 3 15 0 36 39 34 56 80 31 70.0 76.4 66.7 43.9 58.8 26.9 1008.17 1014.60 999.03 3.24 3.26 3.24
11/25/2008 338 338 0 5 26 0 6 26 0 38 41 36 56 86 27 72.2 75.0 67.8 47.4 56.3 36.5 999.81 1003.43 996.66 3.47 3.49 3.26
11/26/2008 248 338 0 1 12 0 1 12 0 37 40 35 52 73 30 69.8 75.2 66.3 40.8 56.3 27.5 1003.74 1006.14 1002.41 3.49 3.49 3.49
11/27/2008 248 338 0 1 10 0 1 10 0 37 41 35 60 84 34 70.5 75.0 67.6 44.7 64.5 27.1 1002.26 1004.11 1000.04 3.49 3.49 3.49
11/28/2008 248 338 0 1 9 0 1 9 0 38 40 34 58 74 32 71.6 75.2 67.4 52.3 70.1 41.5 998.42 1000.38 996.66 3.49 3.49 3.49
11/29/2008 112 202 0 4 13 0 4 13 0 39 41 38 75 89 48 71.8 74.6 67.2 44.5 49.2 40.6 996.70 999.37 992.93 3.51 3.61 3.49
11/30/2008 68 338 0 3 19 0 4 19 0 40 42 39 89 91 80 72.0 76.1 66.7 48.4 60.9 40.4 985.31 992.93 978.71 4.13 4.39 3.61
12/1/2008 248 338 0 4 29 0 6 29 0 42 45 40 68 90 45 71.0 75.7 67.4 45.5 52.7 38.8 993.47 1003.77 985.82 4.39 4.39 4.39
12/2/2008 248 338 0 1 14 0 1 14 0 42 48 38 64 80 37 69.4 75.2 65.8 39.1 51.2 29.6 1006.88 1010.88 1003.43 4.39 4.39 4.39
12/3/2008 248 292 0 1 13 0 2 13 0 39 42 37 65 86 39 69.1 75.2 65.8 38.8 55.0 25.3 1011.71 1013.59 1010.54 4.39 4.39 4.39
12/4/2008 248 338 0 2 21 0 2 21 0 39 40 31 62 80 43 70.9 74.8 65.3 46.2 60.9 32.7 1008.19 1010.88 1005.80 4.39 4.39 4.39
12/5/2008 45 338 0 3 18 0 4 18 0 40 42 37 65 86 47 71.7 74.3 67.6 42.7 50.1 30.3 1008.31 1010.88 1006.82 4.39 4.39 4.39
12/6/2008 45 338 0 1 12 0 2 12 0 37 40 36 73 88 51 70.9 75.5 65.8 38.9 51.0 27.6 1002.84 1007.83 997.33 4.39 4.39 4.39
12/7/2008 315 338 0 4 25 0 5 25 0 37 39 35 58 84 27 72.6 75.9 67.2 36.8 46.2 24.6 1003.33 1010.88 996.66 4.39 4.39 4.39
12/8/2008 225 338 0 1 22 0 1 22 0 34 37 32 54 75 28 70.8 74.3 66.0 34.2 51.4 21.7 1013.62 1016.64 1010.20 4.39 4.39 4.39
12/9/2008 202 338 0 4 22 0 5 22 0 37 41 35 73 88 59 69.9 75.2 66.7 52.6 66.7 31.6 1009.62 1014.27 1005.12 4.39 4.39 4.39
12/10/2008 225 338 0 4 14 0 6 14 0 44 91 40 86 91 76 72.9 77.0 71.0 64.8 71.4 59.9 1002.07 1005.46 999.03 4.43 4.51 4.39
12/11/2008 225 338 0 5 30 0 6 30 0 49 51 46 89 92 78 72.9 76.4 71.2 63.9 70.7 57.7 991.76 999.70 984.46 4.96 5.32 4.51
12/12/2008 0 338 0 6 21 0 8 21 0 48 51 42 67 89 42 72.6 75.3 68.7 48.3 58.2 36.1 994.49 1007.83 982.43 5.52 5.57 5.32
12/13/2008 0 338 0 2 15 0 2 15 0 41 44 38 61 80 37 72.1 75.3 67.6 36.1 48.5 26.9 1013.06 1017.31 1007.15 5.57 5.57 5.57
12/14/2008 112 248 0 1 9 0 1 9 0 39 41 37 75 85 57 72.0 75.2 67.4 43.5 57.3 28.9 1016.33 1019.01 1013.93 5.57 5.57 5.57
12/15/2008 202 338 0 2 17 0 3 17 0 44 47 40 81 89 27 71.8 75.9 68.3 59.4 68.1 50.1 1013.17 1015.28 1010.88 5.57 5.57 5.57
12/16/2008 112 338 0 3 20 0 4 20 0 47 50 44 90 92 76 72.0 75.7 69.4 53.2 68.7 45.6 1010.87 1012.23 1009.86 5.58 5.59 5.57
12/17/2008 248 338 0 1 10 0 1 10 0 47 50 45 91 93 85 71.1 75.9 68.0 53.8 64.2 45.6 1007.40 1009.86 1005.12 5.60 5.61 5.59
12/18/2008 68 248 0 2 10 0 2 10 0 50 53 47 92 93 92 72.1 75.3 69.4 57.3 58.8 55.7 1008.61 1010.20 1006.82 5.61 5.61 5.61
12/19/2008 248 338 0 4 24 0 5 24 0 52 55 49 81 93 59 71.9 76.8 69.8 63.1 73.5 55.7 1001.67 1008.51 996.32 5.62 5.63 5.61
12/20/2008 270 338 0 2 12 0 3 12 0 54 55 52 83 92 52 74.2 77.0 70.7 62.1 73.2 57.0 997.94 999.70 996.32 5.70 5.94 5.63
12/21/2008 338 338 0 7 25 0 9 25 0 53 56 46 66 91 35 74.5 76.8 71.6 53.8 63.1 35.9 993.30 999.70 988.87 6.02 6.06 5.94
12/22/2008 338 338 0 6 23 0 7 23 0 42 48 38 42 70 31 70.7 75.7 67.4 29.4 35.9 22.8 1011.90 1020.36 999.70 6.06 6.06 6.06
12/23/2008 112 338 0 2 11 0 2 11 0 39 41 37 50 72 31 69.1 73.7 64.7 33.1 47.1 21.9 1021.31 1025.44 1017.65 6.06 6.06 6.06
12/24/2008 225 338 0 5 23 0 6 23 0 41 44 39 68 76 57 71.8 76.6 66.0 55.8 70.8 39.3 1011.45 1017.65 1005.80 6.06 6.06 6.06
12/25/2008 248 338 0 2 20 0 3 20 0 48 50 45 77 90 54 73.0 75.0 70.1 58.0 66.9 41.9 1009.79 1014.27 1005.46 6.09 6.10 6.06
8/15/2010 68 338 0 5 14 0 6 14 0 45 47 44 57 77 43 81.7 83.1 80.0 88.1 95.5 79.1 1000.37 1002.41 998.69 23.46 23.46 23.46
8/16/2010 225 338 0 1 14 0 2 14 0 45 49 42 65 86 36 82.4 84.5 80.9 83.9 98.7 71.4 1000.69 1002.41 999.03 23.46 23.46 23.46
8/17/2010 248 338 0 2 12 0 3 12 0 45 48 42 66 83 15 82.5 85.2 80.0 85.7 100.2 75.0 1001.73 1003.43 999.70 23.46 23.46 23.46
8/18/2010 248 338 0 2 16 0 3 16 0 47 82 43 70 84 48 80.9 82.5 79.8 85.1 98.4 77.5 1000.88 1003.09 998.35 23.46 23.46 23.46
8/19/2010 225 338 0 1 57 0 2 57 0 47 90 44 81 88 63 81.3 83.4 79.8 79.5 89.2 74.4 998.60 1001.40 996.32 23.62 24.11 23.46
8/20/2010 112 315 0 3 13 0 3 13 0 47 49 43 75 90 46 80.2 80.9 79.3 80.1 91.2 73.2 998.63 1000.72 996.32 24.13 24.13 24.11
8/21/2010 112 338 0 2 57 0 3 57 0 45 47 43 70 89 44 80.8 82.2 80.0 80.2 93.5 69.0 999.56 1002.07 997.67 24.13 24.13 24.13
8/22/2010 225 338 0 1 57 0 2 57 0 45 48 43 79 87 60 81.0 82.0 79.8 80.8 92.8 74.3 996.83 999.03 994.62 24.39 24.80 24.13
8/23/2010 112 338 0 1 11 0 1 11 0 47 50 44 79 89 58 80.4 82.4 79.5 78.6 91.2 72.3 995.51 996.66 993.61 24.81 24.83 24.80
8/24/2010 68 338 0 2 57 0 4 57 0 47 49 42 83 88 63 80.7 82.2 79.7 72.8 83.1 68.3 996.12 998.35 993.95 25.07 25.23 24.83
8/25/2010 68 338 0 1 57 0 2 57 0 46 48 44 75 89 56 80.9 82.0 79.8 76.3 87.0 66.7 999.23 1000.72 997.67 25.27 25.28 25.23
8/26/2010 0 338 0 1 57 0 1 57 0 47 49 44 74 88 47 80.9 81.6 79.7 77.7 91.2 68.7 1001.24 1002.75 1000.04 25.28 25.28 25.28
8/27/2010 112 315 0 1 57 0 2 57 0 47 48 44 68 87 42 80.9 81.8 80.0 79.4 91.7 68.5 1002.89 1004.78 1001.74 25.28 25.28 25.28
8/28/2010 112 270 0 2 57 0 2 57 0 45 49 43 72 88 31 80.1 81.6 78.0 79.6 93.0 69.6 1005.74 1007.49 1004.11 25.28 25.28 25.28
8/29/2010 112 315 0 1 57 0 2 57 0 46 48 44 70 88 46 81.2 82.5 79.8 78.4 89.9 68.0 1008.58 1010.54 1007.49 25.28 25.28 25.28
8/30/2010 68 338 0 1 57 0 1 57 0 46 48 43 64 85 36 80.8 82.2 79.3 80.0 95.9 66.9 1008.91 1010.88 1006.82 25.28 25.28 25.28
8/31/2010 68 338 0 1 12 0 2 12 0 45 48 10 62 84 34 81.0 82.4 79.5 81.8 97.5 67.6 1006.04 1008.17 1003.77 25.28 25.28 25.28
9/1/2010 135 338 0 1 57 0 2 57 0 44 47 42 62 87 32 80.9 82.2 -21.4 81.3 94.2 69.2 1003.09 1004.78 1001.06 25.28 25.28 25.28
9/2/2010 45 338 0 3 57 0 4 57 0 43 44 20 69 87 49 80.9 82.2 80.2 75.4 86.3 65.1 999.54 1002.75 994.62 25.28 25.28 25.28
Today's Data File
9/3/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F mb in
12:00am 45 2 2 44 65 80.4 75.7 994.96 25.28
12:10am 68 0 0 44 65 80.4 75.3 994.96 25.28
12:20am 0 2 2 44 66 80.4 75.3 994.96 25.28
12:30am 0 0 0 44 65 80.6 75.3 994.96 25.28
12:40am 0 0 0 44 66 80.4 -21.3 994.96 25.28
12:50am 0 2 3 44 66 80.4 75.3 994.96 25.28
1:00am 0 0 5 44 66 80.6 75.3 994.96 25.28
1:10am 0 1 3 44 66 80.6 75.3 994.62 25.28
1:20am 0 0 6 44 64 80.2 75.7 994.62 25.28
1:30am 22 0 2 44 64 80.2 75.5 994.62 25.28
1:40am 0 3 3 44 64 80.4 75.5 994.62 25.28
1:50am 0 10 10 44 64 80.4 75.2 994.29 25.28
2:00am 0 6 6 44 67 80.4 74.8 993.95 25.28
2:10am 0 3 7 44 67 80.6 74.4 993.95 25.28
2:20am 0 1 7 44 67 80.6 74.3 993.95 25.28
2:30am 0 0 2 44 67 80.6 74.4 993.95 25.28
2:40am 0 8 8 44 67 80.6 74.4 993.95 25.28
2:50am 0 5 5 44 67 80.6 74.3 993.95 25.28
3:00am 22 0 0 44 68 80.6 73.9 993.95 25.28
3:10am 338 3 5 45 70 80.6 73.4 993.95 25.28
3:20am 315 3 3 45 70 80.6 73.2 993.95 25.28
3:30am 315 7 7 44 71 80.6 72.6 993.95 25.28
3:40am 315 6 8 44 72 80.6 72.3 993.95 25.28
3:50am 315 4 6 44 72 80.6 72.6 993.95 25.28
4:00am 0 4 7 44 71 80.6 73.0 993.61 25.28
4:10am 0 10 10 44 70 80.7 73.4 993.61 25.28
4:20am 338 1 2 44 70 80.7 73.5 993.61 25.28
4:30am 0 11 11 44 70 80.7 73.7 993.95 25.28
4:40am 0 4 4 44 71 80.7 73.7 993.95 25.28
4:50am 0 2 6 44 71 80.7 73.9 994.29 25.28
5:00am 338 4 4 44 70 80.7 73.7 994.29 25.28
5:10am 0 5 5 44 70 80.7 73.7 994.29 25.28
5:20am 0 0 5 45 70 80.7 73.5 994.29 25.28
5:30am 0 0 7 45 71 80.7 73.5 994.29 25.28
5:40am 292 0 6 45 71 80.7 73.4 994.62 25.28
5:50am 338 4 6 45 72 80.7 73.2 994.62 25.28
6:00am 338 0 6 45 72 80.7 73.4 994.62 25.28
6:10am 338 6 6 45 72 80.7 73.4 994.96 25.28
6:20am 338 4 4 45 72 80.7 73.4 994.62 25.28
6:30am 22 0 3 45 72 80.7 73.4 994.96 25.28
6:40am 0 0 0 45 73 80.7 73.0 994.96 25.28
6:50am 0 0 0 46 73 80.7 72.6 994.96 25.28
7:00am 338 4 4 45 73 80.4 72.3 994.96 25.28
7:10am 338 0 0 44 74 80.2 72.3 994.96 25.28
7:20am 338 2 2 44 74 80.2 72.1 994.96 25.28
7:30am 315 4 4 44 75 79.8 72.1 995.30 25.28
7:40am 338 3 3 44 75 79.7 72.1 994.96 25.28
7:50am 315 4 4 44 75 79.8 72.1 994.96 25.28
8:00am 315 5 5 44 75 79.8 72.5 994.96 25.28
8:10am 315 4 4 44 75 79.8 72.6 994.96 25.28
8:20am 315 0 1 44 75 80.0 72.8 994.62 25.28
8:30am 292 2 4 44 75 80.2 73.0 994.96 25.28
8:40am 315 4 5 44 74 80.2 73.5 994.62 25.28
8:50am 315 2 3 45 72 80.4 74.6 994.62 25.28
9:00am 248 0 7 45 70 80.6 76.2 994.62 25.28
9:10am 315 8 8 45 68 80.7 77.5 994.29 25.28
9:20am 315 4 4 45 66 80.9 78.6 994.29 25.28
9:30am 315 4 4 45 64 80.9 79.8 994.29 25.28
9:40am 270 5 5 45 61 81.1 81.6 994.29 25.28
9:50am 315 5 10 44 58 81.3 82.0 994.62 25.28
10:00am 338 11 11 44 58 81.5 83.3 994.62 25.28
10:10am 315 0 8 44 56 81.5 84.2 994.62 25.28
10:20am 338 3 3 44 54 81.6 86.1 994.29 25.28
10:30am 292 5 5 44 52 81.5 86.9 994.29 25.28
10:40am 0 0 7 44 51 81.6 87.4 994.29 25.28
10:50am 315 0 5 44 50 81.6 88.7 994.29 25.28
11:00am 225 5 5 44 49 81.6 89.7 994.29 25.28
11:10am 315 2 2 44 47 81.6 90.8 993.95 25.28
11:20am 225 4 4 44 47 81.8 91.2 993.95 25.28
11:30am 248 0 7 44 45 81.6 90.8 993.95 25.28
11:40am 270 3 3 44 44 81.6 92.4 993.95 25.28
11:50am 0 6 6 44 42 81.8 93.5 993.95 25.28
12:00pm 225 4 4 44 43 81.6 93.3 993.61 25.28
12:10pm 270 0 0 44 42 81.8 94.8 993.61 25.28
12:20pm 315 4 4 45 42 81.6 94.1 993.61 25.28
12:30pm 225 2 2 44 41 81.6 94.6 993.61 25.28
12:40pm 0 0 0 44 39 81.8 95.5 993.61 25.28
12:50pm 338 0 0 44 39 81.6 94.8 993.61 25.28
1:00pm 338 6 6 44 38 81.3 95.7 993.61 25.28
1:10pm 315 0 0 46 38 81.5 95.0 993.27 25.28
1:20pm 0 6 6 44 37 81.5 95.5 993.27 25.28
1:30pm 315 8 8 46 37 81.5 96.0 992.93 25.28
1:40pm 338 7 7 45 36 81.5 96.9 992.93 25.28
1:50pm 338 4 7 46 35 81.5 96.4 992.93 25.28
2:00pm 338 0 0 44 34 81.3 96.8 992.93 25.28
