| Weathernut's
Weather Overhills Creek, NC USA |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.9 64.5 1/5/09 22.8 1/1/09 107 0 0.37 1 16 1/1/09 WSW1015.47 76
---------------------------------------------------------------------------------------
TOT 44.9 64.5 1/5/09 22.8 1/1/09 107 0 0.37 1 16 1/1/09 WSW1015.47 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.1 44.7 3:22pm 22.8 7:29am 33 0 0.00 2 16 9:51am NE1022.79 43
2 35.1 42.9 4:47pm 24.0 3:11am 30 0 0.00 1 8 1:12pm NW1014.30 73
3 44.8 57.5 3:48pm 39.0 7:08am 20 0 0.00 1 7 4:54am NW1014.68 81
4 49.6 55.0 7:32pm 40.8 12:00am 15 0 0.10 0 12 8:09am SW1015.92 88
5 58.1 64.5 1:23pm 54.3 12:00am 7 0 0.00 2 12 12:40pm W1012.23 88
6 59.1 60.4 6:59am 56.4 12:32am 2 0 0.27 2 12 6:54am SW1007.68 92
---------------------------------------------------------------------------------------
TOT 44.9 64.5 1/5/09 22.8 1/1/09 107 0 0.37 1 16 1/1/09 WSW1015.47 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:11pm 1/1/09 0 12:18am 1/1/09 248 Wind Speed 21 8:29am 1/6/09 0 12:12am 1/1/09 1 Wind Gust 21 8:29am 1/6/09 0 12:12am 1/1/09 2 In Humidity 50 6:23am 1/6/09 36 9:53am 1/1/09 41 Humidity 93 6:45am 1/6/09 26 2:38pm 1/1/09 76 In Temp 75.9 10:53pm 1/5/09 67.1 10:29am 1/2/09 71.1 Out Temp 64.5 1:23pm 1/5/09 22.8 7:29am 1/1/09 45.0 Raw Barometer 1014.60 9:23am 1/1/09 995.64 8:02am 1/6/09 1004.73 Total Rain 6.75 7:50am 1/6/09 6.39 12:00am 1/1/09 6.43
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:11pm 1/1/09 0 12:18am 1/1/09 248 Wind Speed 21 8:29am 1/6/09 0 12:12am 1/1/09 1 Wind Gust 21 8:29am 1/6/09 0 12:12am 1/1/09 2 In Humidity 50 6:23am 1/6/09 36 9:53am 1/1/09 41 Humidity 93 6:45am 1/6/09 26 2:38pm 1/1/09 76 In Temp 75.9 10:53pm 1/5/09 67.1 10:29am 1/2/09 71.1 Out Temp 64.5 1:23pm 1/5/09 22.8 7:29am 1/1/09 45.0 Raw Barometer 1014.60 9:23am 1/1/09 995.64 8:02am 1/6/09 1004.73 Total Rain 6.75 7:50am 1/6/09 6.39 12:00am 1/1/09 6.43
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 8:30am 0 5:54am 225 Wind Speed 21 8:29am 0 12:00am 2 Wind Gust 21 8:29am 0 12:00am 3 In Humidity 50 6:23am 46 12:00am 48 Humidity 93 6:45am 90 8:37am 92 In Temp 74.8 12:00am 69.9 6:14am 71.6 Out Temp 60.4 6:59am 56.4 12:32am 59.1 Raw Barometer 998.35 12:00am 995.64 8:02am 996.88 Total Rain 6.75 7:50am 6.48 12:00am 6.60
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
9/24/2008 68 135 22 8 20 0 9 20 0 47 48 46 62 68 60 76.3 76.6 75.9 63.4 64.2 61.8 1002.75 1006.82 1005.46 0.00 0.00 0.00
9/25/2008 68 338 0 13 28 4 14 28 4 51 54 48 77 89 60 75.0 76.4 73.9 61.3 64.0 56.8 1000.09 1005.46 993.27 0.04 0.41 0.00
9/26/2008 158 292 0 7 28 0 7 28 0 55 58 51 85 91 73 76.7 81.5 74.8 69.2 75.9 -21.0 994.80 998.01 990.90 0.56 0.57 0.41
9/27/2008 202 338 0 1 9 0 1 9 0 52 53 51 79 91 60 80.0 81.3 77.9 71.2 80.2 64.0 997.91 999.37 996.32 0.58 0.59 0.57
9/28/2008 315 338 0 1 10 0 2 10 0 51 52 49 77 91 54 80.5 81.3 78.8 72.8 83.6 64.9 998.95 1000.72 997.67 0.59 0.59 0.59
9/29/2008 45 338 0 1 11 0 1 11 0 52 54 50 76 89 52 80.1 81.6 78.2 72.1 85.1 -19.4 1000.77 1002.41 999.37 0.59 0.59 0.59
9/30/2008 248 338 0 1 10 0 1 10 0 54 56 53 80 92 53 79.7 82.5 78.0 70.4 82.2 63.3 997.15 1000.04 993.95 0.59 0.59 0.59
10/1/2008 45 338 0 2 13 0 2 13 0 54 57 49 74 90 56 79.5 81.5 78.0 67.2 78.4 56.8 992.28 995.64 989.21 0.59 0.59 0.59
10/2/2008 338 338 0 1 13 0 2 13 0 51 53 50 67 82 42 76.9 79.5 74.4 57.1 70.8 49.2 997.41 999.70 995.64 0.59 0.59 0.59
10/3/2008 248 338 0 1 13 0 2 13 0 51 52 49 66 89 37 75.9 79.1 73.7 62.1 78.9 47.3 1001.88 1005.12 999.70 0.59 0.59 0.59
10/4/2008 248 338 0 1 8 0 1 8 0 51 53 49 70 90 38 77.2 80.6 73.7 64.6 84.0 48.7 1006.65 1008.51 1004.78 0.59 0.59 0.59
10/5/2008 248 338 0 1 9 0 1 9 0 52 53 50 73 90 41 78.2 80.7 74.8 66.4 82.9 52.8 1008.93 1010.88 1007.49 0.59 0.59 0.59
10/6/2008 68 338 0 1 12 0 1 12 0 53 54 50 71 89 44 78.0 80.9 75.5 68.1 82.9 55.2 1008.77 1010.20 1007.15 0.59 0.59 0.59
10/7/2008 112 315 0 3 18 0 4 18 0 53 55 52 74 87 51 77.9 79.8 77.0 63.8 73.5 55.7 1010.61 1012.91 1008.51 0.59 0.59 0.59
10/8/2008 202 338 0 1 9 0 2 9 0 53 55 51 81 90 61 76.9 79.5 -22.0 60.8 75.0 50.3 1005.27 1008.85 1001.40 0.59 0.59 0.59
10/9/2008 68 338 0 1 8 0 1 8 0 55 56 53 80 90 68 78.6 81.1 76.6 69.3 78.2 64.2 1001.24 1002.75 999.37 0.59 0.59 0.59
10/10/2008 68 338 0 4 14 0 5 14 0 58 91 55 84 92 71 78.6 80.4 77.3 69.2 73.2 65.4 1004.52 1007.15 1001.74 0.59 0.59 0.59
10/11/2008 68 338 0 7 22 0 9 22 0 58 60 56 76 91 63 78.8 79.8 77.0 67.7 73.2 64.5 1009.27 1012.23 1006.48 0.59 0.59 0.59
10/12/2008 68 270 0 5 17 0 6 17 0 57 59 56 72 85 54 77.9 79.8 75.5 67.4 79.3 58.8 1013.70 1015.62 1011.56 0.59 0.59 0.59
10/13/2008 68 338 0 2 14 0 2 14 0 57 59 54 77 91 49 77.8 79.5 75.3 65.6 80.4 55.5 1013.66 1015.96 1011.22 0.59 0.59 0.59
10/14/2008 248 338 0 1 9 0 1 9 0 57 58 32 66 88 27 77.0 79.5 75.2 68.1 89.4 53.4 1008.85 1011.22 1005.46 0.59 0.59 0.59
10/15/2008 315 338 0 1 9 0 1 9 0 55 57 53 61 81 37 77.5 81.8 74.4 71.0 90.1 54.5 1005.21 1007.15 1003.43 0.59 0.59 0.59
10/16/2008 248 338 0 1 11 0 2 11 0 57 58 54 61 79 38 79.2 81.8 76.8 73.0 88.3 58.8 1002.45 1004.11 1000.72 0.59 0.59 0.59
10/17/2008 68 338 0 4 20 0 5 20 0 55 57 52 80 90 64 79.3 81.3 77.0 64.6 72.3 16.6 1001.13 1002.07 1000.04 0.65 0.94 0.59
10/18/2008 45 338 0 7 19 0 8 19 0 53 55 48 74 91 52 73.9 77.0 72.5 54.6 60.9 51.0 1002.76 1006.14 1000.72 1.29 1.33 0.96
10/19/2008 45 338 0 6 18 0 7 18 0 50 52 48 60 82 38 73.1 75.2 69.8 51.7 61.3 42.0 1008.84 1011.56 1005.46 1.33 1.33 1.33
10/20/2008 248 338 0 1 11 0 1 11 0 49 51 48 63 86 35 70.2 73.2 68.0 51.5 69.0 37.9 1010.25 1012.91 1007.49 1.33 1.33 1.33
10/21/2008 315 338 0 2 13 0 3 13 0 50 51 49 59 74 35 71.0 74.3 68.3 58.7 76.1 44.9 1005.49 1007.49 1003.09 1.33 1.33 1.33
10/22/2008 68 338 0 3 16 0 4 16 0 49 51 48 58 84 35 70.6 74.1 69.2 50.1 61.7 41.0 1011.03 1015.28 1006.82 1.33 1.33 1.33
10/23/2008 68 338 0 4 20 0 5 20 0 46 48 43 70 87 44 69.7 72.5 67.1 48.5 61.7 39.0 1017.11 1019.35 1015.28 1.33 1.33 1.33
10/24/2008 112 225 0 5 18 0 6 18 0 47 49 46 81 90 72 71.9 78.0 68.3 55.5 61.8 49.2 1009.97 1016.64 1001.40 1.35 1.41 1.33
10/25/2008 158 338 0 4 17 0 6 17 0 51 55 47 83 90 67 76.6 79.5 73.0 67.3 78.0 61.1 997.22 1001.40 994.29 1.41 1.41 1.41
10/26/2008 248 338 0 2 13 0 2 13 0 53 56 51 68 88 37 75.4 78.0 -3.2 58.7 71.9 48.7 1000.13 1002.07 998.01 1.41 1.41 1.41
10/27/2008 45 338 0 3 21 0 3 21 0 51 53 46 70 88 45 72.3 76.4 70.5 49.5 62.2 38.8 999.75 1002.75 998.01 1.41 1.41 1.41
10/28/2008 315 338 0 6 26 0 8 26 0 46 50 44 55 78 33 70.0 73.9 66.2 45.2 56.4 37.2 1002.37 1006.14 1000.04 1.41 1.41 1.41
10/29/2008 315 338 0 3 15 0 4 15 0 45 47 43 51 71 32 68.3 71.9 66.9 47.2 62.4 34.3 1004.49 1008.17 1002.07 1.41 1.41 1.41
11/6/2008 315 338 0 4 20 0 5 20 0 53 54 51 61 81 35 71.6 75.9 68.0 63.7 78.6 52.7 999.13 1000.38 997.33 1.90 1.90 1.90
11/7/2008 248 338 0 2 12 0 2 12 0 52 54 49 65 88 36 73.2 77.0 69.6 63.1 80.7 46.9 998.14 1000.38 995.98 1.90 1.90 1.90
11/8/2008 248 338 0 3 19 0 5 19 0 52 55 50 64 88 33 74.3 76.8 71.4 61.2 74.1 48.7 992.92 995.98 989.54 1.99 2.04 1.90
11/9/2008 248 338 0 1 13 0 2 13 0 50 52 47 62 87 34 72.7 76.1 67.8 52.0 67.6 37.2 996.71 1001.74 993.95 2.04 2.04 2.04
11/10/2008 45 338 0 1 10 0 1 10 0 48 53 44 72 85 42 72.0 75.7 67.2 43.6 58.2 37.0 1005.35 1008.85 1001.40 2.04 2.04 2.04
11/11/2008 45 338 0 2 14 0 3 14 0 45 50 41 68 86 29 72.4 75.3 67.1 45.0 58.8 35.4 1011.33 1013.25 1008.51 2.04 2.04 2.04
11/12/2008 112 338 0 2 13 0 3 13 0 45 47 43 65 87 43 70.8 76.4 67.1 49.7 59.3 37.0 1010.78 1012.91 1007.49 2.04 2.04 2.04
11/13/2008 112 338 0 3 12 0 3 12 0 48 51 44 85 91 70 71.9 76.4 69.6 57.6 67.8 53.4 1001.57 1007.83 998.01 2.04 2.04 2.04
11/14/2008 202 338 0 2 10 0 2 10 0 51 53 48 92 92 91 72.1 75.0 70.3 58.9 67.1 55.2 998.21 1001.74 992.93 2.27 2.47 2.04
11/15/2008 248 338 0 7 26 0 9 26 0 53 56 50 76 92 23 75.0 78.0 72.3 66.3 77.5 50.7 989.65 993.61 985.82 3.09 3.24 2.47
11/16/2008 315 338 0 5 23 0 6 23 0 49 53 46 55 82 36 74.1 75.7 69.9 48.7 58.8 36.1 1000.16 1005.12 992.59 3.24 3.24 3.24
11/17/2008 45 338 0 2 13 0 2 13 0 45 50 41 59 83 35 70.8 75.9 67.8 44.0 58.8 31.2 1005.09 1007.83 1001.74 3.24 3.24 3.24
11/18/2008 0 338 0 6 25 0 8 25 0 41 46 36 48 71 34 70.9 76.4 67.2 38.2 45.1 31.6 1007.15 1011.90 1003.77 3.24 3.24 3.24
11/19/2008 0 338 0 2 13 0 3 13 0 37 39 34 47 64 30 70.1 74.8 66.3 34.9 46.5 26.6 1008.99 1013.25 1003.77 3.24 3.24 3.24
11/20/2008 248 338 0 2 16 0 3 16 0 38 41 36 51 65 33 69.6 75.5 67.1 43.5 60.6 29.6 1001.05 1003.77 998.69 3.24 3.24 3.24
11/21/2008 0 338 0 6 28 0 7 28 0 38 40 34 50 84 30 70.2 75.2 67.4 37.9 45.1 27.5 1008.30 1018.67 1001.40 3.24 3.24 3.24
11/22/2008 338 338 0 2 17 0 3 17 0 34 37 32 42 56 28 70.3 74.8 67.2 33.9 46.5 20.6 1019.16 1021.72 1016.98 3.24 3.24 3.24
11/23/2008 248 338 0 1 13 0 1 13 0 36 37 22 43 67 24 72.4 77.3 67.6 41.4 55.7 29.1 1016.18 1018.33 1014.27 3.24 3.24 3.24
11/24/2008 225 338 0 3 15 0 3 15 0 36 39 34 56 80 31 70.0 76.4 66.7 43.9 58.8 26.9 1008.17 1014.60 999.03 3.24 3.26 3.24
11/25/2008 338 338 0 5 26 0 6 26 0 38 41 36 56 86 27 72.2 75.0 67.8 47.4 56.3 36.5 999.81 1003.43 996.66 3.47 3.49 3.26
11/26/2008 248 338 0 1 12 0 1 12 0 37 40 35 52 73 30 69.8 75.2 66.3 40.8 56.3 27.5 1003.74 1006.14 1002.41 3.49 3.49 3.49
11/27/2008 248 338 0 1 10 0 1 10 0 37 41 35 60 84 34 70.5 75.0 67.6 44.7 64.5 27.1 1002.26 1004.11 1000.04 3.49 3.49 3.49
11/28/2008 248 338 0 1 9 0 1 9 0 38 40 34 58 74 32 71.6 75.2 67.4 52.3 70.1 41.5 998.42 1000.38 996.66 3.49 3.49 3.49
11/29/2008 112 202 0 4 13 0 4 13 0 39 41 38 75 89 48 71.8 74.6 67.2 44.5 49.2 40.6 996.70 999.37 992.93 3.51 3.61 3.49
11/30/2008 68 338 0 3 19 0 4 19 0 40 42 39 89 91 80 72.0 76.1 66.7 48.4 60.9 40.4 985.31 992.93 978.71 4.13 4.39 3.61
12/1/2008 248 338 0 4 29 0 6 29 0 42 45 40 68 90 45 71.0 75.7 67.4 45.5 52.7 38.8 993.47 1003.77 985.82 4.39 4.39 4.39
12/2/2008 248 338 0 1 14 0 1 14 0 42 48 38 64 80 37 69.4 75.2 65.8 39.1 51.2 29.6 1006.88 1010.88 1003.43 4.39 4.39 4.39
12/3/2008 248 292 0 1 13 0 2 13 0 39 42 37 65 86 39 69.1 75.2 65.8 38.8 55.0 25.3 1011.71 1013.59 1010.54 4.39 4.39 4.39
12/4/2008 248 338 0 2 21 0 2 21 0 39 40 31 62 80 43 70.9 74.8 65.3 46.2 60.9 32.7 1008.19 1010.88 1005.80 4.39 4.39 4.39
12/5/2008 45 338 0 3 18 0 4 18 0 40 42 37 65 86 47 71.7 74.3 67.6 42.7 50.1 30.3 1008.31 1010.88 1006.82 4.39 4.39 4.39
12/6/2008 45 338 0 1 12 0 2 12 0 37 40 36 73 88 51 70.9 75.5 65.8 38.9 51.0 27.6 1002.84 1007.83 997.33 4.39 4.39 4.39
12/7/2008 315 338 0 4 25 0 5 25 0 37 39 35 58 84 27 72.6 75.9 67.2 36.8 46.2 24.6 1003.33 1010.88 996.66 4.39 4.39 4.39
12/8/2008 225 338 0 1 22 0 1 22 0 34 37 32 54 75 28 70.8 74.3 66.0 34.2 51.4 21.7 1013.62 1016.64 1010.20 4.39 4.39 4.39
12/9/2008 202 338 0 4 22 0 5 22 0 37 41 35 73 88 59 69.9 75.2 66.7 52.6 66.7 31.6 1009.62 1014.27 1005.12 4.39 4.39 4.39
12/10/2008 225 338 0 4 14 0 6 14 0 44 91 40 86 91 76 72.9 77.0 71.0 64.8 71.4 59.9 1002.07 1005.46 999.03 4.43 4.51 4.39
12/11/2008 225 338 0 5 30 0 6 30 0 49 51 46 89 92 78 72.9 76.4 71.2 63.9 70.7 57.7 991.76 999.70 984.46 4.96 5.32 4.51
12/12/2008 0 338 0 6 21 0 8 21 0 48 51 42 67 89 42 72.6 75.3 68.7 48.3 58.2 36.1 994.49 1007.83 982.43 5.52 5.57 5.32
12/13/2008 0 338 0 2 15 0 2 15 0 41 44 38 61 80 37 72.1 75.3 67.6 36.1 48.5 26.9 1013.06 1017.31 1007.15 5.57 5.57 5.57
12/14/2008 112 248 0 1 9 0 1 9 0 39 41 37 75 85 57 72.0 75.2 67.4 43.5 57.3 28.9 1016.33 1019.01 1013.93 5.57 5.57 5.57
12/15/2008 202 338 0 2 17 0 3 17 0 44 47 40 81 89 27 71.8 75.9 68.3 59.4 68.1 50.1 1013.17 1015.28 1010.88 5.57 5.57 5.57
12/16/2008 112 338 0 3 20 0 4 20 0 47 50 44 90 92 76 72.0 75.7 69.4 53.2 68.7 45.6 1010.87 1012.23 1009.86 5.58 5.59 5.57
12/17/2008 248 338 0 1 10 0 1 10 0 47 50 45 91 93 85 71.1 75.9 68.0 53.8 64.2 45.6 1007.40 1009.86 1005.12 5.60 5.61 5.59
12/18/2008 68 248 0 2 10 0 2 10 0 50 53 47 92 93 92 72.1 75.3 69.4 57.3 58.8 55.7 1008.61 1010.20 1006.82 5.61 5.61 5.61
12/19/2008 248 338 0 4 24 0 5 24 0 52 55 49 81 93 59 71.9 76.8 69.8 63.1 73.5 55.7 1001.67 1008.51 996.32 5.62 5.63 5.61
12/20/2008 270 338 0 2 12 0 3 12 0 54 55 52 83 92 52 74.2 77.0 70.7 62.1 73.2 57.0 997.94 999.70 996.32 5.70 5.94 5.63
12/21/2008 338 338 0 7 25 0 9 25 0 53 56 46 66 91 35 74.5 76.8 71.6 53.8 63.1 35.9 993.30 999.70 988.87 6.02 6.06 5.94
12/22/2008 338 338 0 6 23 0 7 23 0 42 48 38 42 70 31 70.7 75.7 67.4 29.4 35.9 22.8 1011.90 1020.36 999.70 6.06 6.06 6.06
12/23/2008 112 338 0 2 11 0 2 11 0 39 41 37 50 72 31 69.1 73.7 64.7 33.1 47.1 21.9 1021.31 1025.44 1017.65 6.06 6.06 6.06
12/24/2008 225 338 0 5 23 0 6 23 0 41 44 39 68 76 57 71.8 76.6 66.0 55.8 70.8 39.3 1011.45 1017.65 1005.80 6.06 6.06 6.06
12/25/2008 248 338 0 2 20 0 3 20 0 48 50 45 77 90 54 73.0 75.0 70.1 58.0 66.9 41.9 1009.79 1014.27 1005.46 6.09 6.10 6.06
12/26/2008 68 338 0 3 11 0 4 11 0 45 47 42 81 90 66 72.8 75.9 67.2 43.9 50.0 39.3 1016.05 1017.99 1014.27 6.10 6.10 6.10
12/27/2008 45 248 0 0 6 0 1 6 0 46 49 43 91 92 89 70.7 75.9 67.2 50.3 56.1 44.4 1012.75 1015.28 1009.19 6.10 6.10 6.10
12/28/2008 248 338 0 4 20 0 5 20 0 52 56 48 81 93 60 72.2 76.4 68.7 66.0 75.3 56.1 1006.32 1009.19 1003.43 6.17 6.20 6.10
12/29/2008 248 338 0 2 13 0 3 13 0 54 56 49 69 90 42 72.1 75.5 69.6 54.3 64.9 44.4 1003.91 1006.14 1002.07 6.36 6.39 6.20
12/30/2008 248 338 0 3 16 0 3 16 0 50 53 47 48 77 25 70.4 75.5 67.4 52.1 69.6 36.8 1001.61 1005.12 996.32 6.39 6.39 6.39
12/31/2008 248 338 0 8 36 0 10 36 0 47 50 40 42 60 23 71.6 74.8 67.6 47.8 59.7 31.2 997.99 1010.20 990.56 6.39 6.39 6.39
1/1/2009 45 338 0 2 16 0 2 16 0 38 40 36 43 65 26 72.0 75.7 67.6 32.1 44.7 22.8 1012.08 1014.60 1009.86 6.39 6.39 6.39
1/2/2009 315 338 0 1 8 0 1 8 0 37 39 36 73 88 55 69.2 74.6 67.1 35.1 42.9 24.0 1003.61 1009.86 999.70 6.39 6.39 6.39
1/3/2009 315 338 0 1 7 0 1 7 0 40 43 38 81 91 53 70.7 74.1 67.1 44.8 57.5 39.0 1003.97 1006.14 1001.74 6.39 6.39 6.39
1/4/2009 225 338 0 0 12 0 1 12 0 42 45 41 88 92 82 71.6 74.8 67.1 49.6 55.0 40.8 1005.23 1007.49 1004.11 6.45 6.48 6.39
1/5/2009 270 338 0 2 12 0 2 12 0 47 49 45 88 92 78 71.9 75.9 68.7 58.1 64.5 54.3 1001.53 1004.11 998.35 6.48 6.48 6.48
Today's Data File
1/6/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F mb in
12:00am 248 0 0 46 92 74.8 57.9 998.35 6.48
12:10am 248 0 0 46 92 74.8 57.9 998.35 6.48
12:20am 248 0 0 46 91 74.6 57.0 998.01 6.48
12:30am 248 0 0 46 91 74.4 56.8 997.67 6.48
12:40am 248 2 2 46 92 74.4 57.0 997.67 6.48
12:50am 202 1 1 46 91 74.3 57.7 997.67 6.48
1:00am 225 4 4 46 92 74.1 58.4 997.33 6.48
1:10am 225 3 3 46 92 74.1 58.6 996.99 6.48
1:20am 248 0 3 46 92 73.9 58.8 997.33 6.48
1:30am 225 0 0 47 92 73.7 58.8 997.33 6.48
1:40am 248 0 0 47 92 73.4 58.8 997.67 6.48
1:50am 225 0 0 47 92 73.2 58.8 997.67 6.48
2:00am 248 0 0 47 92 72.8 58.8 997.67 6.48
2:10am 248 0 0 47 92 72.6 58.8 997.33 6.48
2:20am 248 0 0 48 92 72.3 58.8 997.33 6.51
2:30am 248 0 0 48 92 72.1 58.8 997.67 6.51
2:40am 248 0 0 48 92 71.9 58.8 997.33 6.51
2:50am 248 0 0 48 92 71.7 58.8 997.33 6.51
3:00am 248 0 0 48 92 71.6 58.8 997.33 6.51
3:10am 248 0 0 48 92 71.4 58.8 997.33 6.51
3:20am 248 0 0 48 92 71.2 58.8 997.33 6.51
3:30am 225 3 3 48 92 71.2 59.0 996.99 6.53
3:40am 248 0 1 49 92 71.0 59.1 997.33 6.53
3:50am 225 4 4 49 92 71.0 59.1 997.33 6.55
4:00am 225 2 4 49 92 70.8 59.3 996.99 6.59
4:10am 225 0 0 49 92 70.8 59.3 996.99 6.59
4:20am 248 0 1 49 92 70.7 59.3 996.99 6.63
4:30am 225 0 0 49 92 70.7 59.5 996.99 6.63
4:40am 270 2 2 49 92 70.5 59.1 996.99 6.63
4:50am 202 3 4 49 92 70.5 59.5 996.32 6.65
5:00am 225 1 3 49 92 70.5 59.5 996.66 6.65
5:10am 248 3 3 49 92 70.3 59.5 996.32 6.65
5:20am 225 1 1 49 92 70.3 59.5 996.32 6.67
5:30am 225 0 1 49 92 70.1 59.5 996.32 6.67
5:40am 225 0 1 49 92 70.1 59.5 996.32 6.67
5:50am 225 4 4 49 92 70.1 59.5 996.66 6.67
6:00am 225 5 5 49 92 70.1 59.5 996.66 6.67
6:10am 225 2 2 49 92 70.1 59.5 996.32 6.69
6:20am 225 6 6 49 92 69.9 59.7 996.66 6.69
6:30am 225 2 3 49 92 70.3 59.7 996.66 6.69
6:40am 248 3 3 49 92 70.5 59.7 996.32 6.71
6:50am 225 10 10 49 93 70.7 59.9 996.32 6.71
7:00am 225 9 9 49 92 70.8 60.4 995.98 6.71
7:10am 225 5 7 49 92 71.2 60.0 996.32 6.71
7:20am 202 6 6 49 92 71.2 59.9 996.32 6.71
7:30am 225 3 4 49 92 71.0 59.9 996.32 6.71
7:40am 202 3 7 49 92 70.8 59.9 996.32 6.73
7:50am 158 2 2 49 92 70.8 59.9 996.32 6.75
8:00am 202 6 6 50 92 70.7 60.0 995.98 6.75
8:10am 202 5 5 50 92 70.7 59.7 995.64 6.75
8:20am 180 11 11 50 91 70.5 59.9 995.64 6.75
8:30am 315 17 21 50 91 70.5 60.0 995.64 6.75
8:40am 248 2 8 50 90 70.3 60.0 995.98 6.75
Yesterday's Data File
1/5/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F mb in
12:00am 225 2 2 45 92 72.3 54.3 1004.11 6.48
12:10am 248 1 2 45 92 72.1 54.5 1004.11 6.48
12:20am 248 0 1 45 92 71.9 54.6 1004.11 6.48
12:30am 225 0 0 45 92 71.6 54.6 1004.11 6.48
12:40am 248 0 0 45 92 71.6 54.8 1004.11 6.48
12:50am 270 0 1 45 92 71.4 55.0 1003.77 6.48
1:00am 248 0 0 45 92 71.2 55.0 1003.77 6.48
1:10am 248 1 2 45 92 71.0 55.2 1003.43 6.48
1:20am 292 0 0 45 92 70.8 55.2 1003.77 6.48
1:30am 248 4 4 45 92 70.7 55.2 1003.43 6.48
1:40am 315 2 7 45 92 70.5 55.4 1003.77 6.48
1:50am 315 2 2 45 92 70.5 55.5 1003.77 6.48
2:00am 315 4 4 45 92 70.3 55.5 1004.11 6.48
2:10am 292 3 3 45 92 70.1 55.5 1004.11 6.48
2:20am 270 0 0 45 92 70.1 55.7 1004.11 6.48
2:30am 270 0 0 46 92 70.1 55.7 1003.77 6.48
2:40am 248 0 0 46 92 69.9 55.9 1003.77 6.48
2:50am 248 0 2 46 92 69.8 55.9 1003.77 6.48
3:00am 270 0 0 46 92 69.8 56.1 1003.77 6.48
3:10am 270 2 2 46 91 69.8 56.3 1003.77 6.48
3:20am 270 0 0 46 91 69.6 56.3 1003.77 6.48
3:30am 270 2 2 46 91 69.6 56.4 1003.43 6.48
3:40am 248 4 4 46 91 69.4 56.6 1003.43 6.48
3:50am 270 0 3 46 90 69.4 56.8 1003.43 6.48
4:00am 270 1 2 46 89 69.4 56.8 1003.09 6.48
4:10am 270 0 0 46 89 69.2 56.4 1003.09 6.48
4:20am 270 1 3 46 89 69.2 56.6 1002.75 6.48
4:30am 270 0 0 46 89 69.2 56.6 1002.75 6.48
4:40am 315 0 3 46 89 69.0 56.6 1003.09 6.48
4:50am 292 3 3 46 88 69.0 56.8 1003.09 6.48
5:00am 292 2 2 46 88 69.0 56.8 1003.09 6.48
5:10am 315 7 7 46 88 69.0 56.8 1002.75 6.48
5:20am 248 0 0 46 88 68.9 56.8 1002.75 6.48
5:30am 225 0 0 46 88 68.9 56.4 1002.75 6.48
5:40am 248 4 4 46 88 68.9 56.3 1002.75 6.48
5:50am 270 4 4 46 88 68.7 56.3 1002.75 6.48
6:00am 270 0 3 46 88 68.7 56.4 1002.75 6.48
6:10am 202 0 0 47 88 68.7 56.4 1002.75 6.48
6:20am 270 4 4 47 88 69.0 56.1 1002.75 6.48
6:30am 248 0 0 48 88 70.5 55.9 1002.75 6.48
6:40am 248 7 7 47 88 71.6 55.9 1003.09 6.48
6:50am 248 0 2 46 88 71.7 55.9 1003.09 6.48
7:00am 270 5 5 46 88 71.7 55.7 1003.09 6.48
7:10am 315 6 6 47 89 71.7 55.5 1003.43 6.48
7:20am 248 2 3 46 89 71.7 55.5 1003.43 6.48
7:30am 315 6 6 46 89 71.6 55.4 1003.43 6.48
7:40am 270 3 3 46 89 71.4 55.4 1003.43 6.48
7:50am 270 1 1 46 90 71.2 55.2 1003.43 6.48
8:00am 270 0 0 47 90 71.2 55.2 1003.43 6.48
8:10am 270 1 1 47 90 71.2 55.2 1003.43 6.48
8:20am 292 0 1 47 90 71.0 55.4 1003.77 6.48
