|
Weathernut's Weather Spring Lake, NC USA |
Weather Links WUnderground for Spring Lake, NC National Weather Service for Spring Lake, NC
|
Conditions
at 3:39pm on 3/10/10 Temperature |
63.3°F |
|
| Dew Point | 46.4°F | ||
| Humidity | 54% | ||
| Barometer |
1010.54mb Rate -2634800.500mb/hr |
||
| Wind Direction | W | ||
| Heat Index | 64.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.20in | ||
| Today's Extremes | |||
| High Temperature | 65.8°F at 1:20pm | ||
| Low Temperature | 54.5°F at 6:56am | ||
| High Heat Index | 66.5°F at 1:20pm | ||
| Peak Wind Gust | 14mph at 1:10pm | ||
| Astronomical Data | |||
| Sunrise | 6:31am | ||
| Sunset | 6:17pm | ||
| Moonrise | 3:35am | ||
| Moonset | 1:45pm | ||
|
|
|||
| Spring Lake, NC 28390 Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Advisory Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Warnings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||