|
Weathernut's Weather Spring Lake, NC USA |
Weather Links WUnderground for Spring Lake, NC National Weather Service for Spring Lake, NC
|
Conditions
at 2:39am on 7/4/09 Temperature |
68.7°F |
|
| Dew Point | 56.5°F | ||
| Humidity | 65% | ||
| Barometer |
1012.91mb Rate -0.498mb/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 71.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.72in | ||
| Today's Extremes | |||
| High Temperature | 71.7°F at 12:42am | ||
| Low Temperature | 68.7°F at 2:36am | ||
| High Heat Index | 73.7°F at 12:46am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:07am | ||
| Sunset | 8:35pm | ||
| Moonrise | 6:46pm | ||
| Moonset | 3:31am | ||
|
|
|||
| Spring Lake, NC 28390 Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Advisory Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Warnings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||